Bachelor of Technology
A Bachelor of Technology (B.Ttech) is a four-years undergraduate degree focused on the practical and applied aspects of engineering and technology, providing students with theoretical knowledge and hands-on training for careers in fields like computer science, mechanical engineering, electronics and civil.
Benefits:
- Non attending mode admission
- Exam help and support
- Passing guaranty
- Fee can be Pay in Easy EMI
- Accredited Degrees Recognized Globally
- Flexible Schedule Study at Your Own Pace
- Industry-Relevant Skills Learn from Industry Leaders
- Job-Oriented Curriculum Stay Ahead in Your Field
- Leadership Roles With Advanced Programs
- Increased Earning Potential With a Prominent Job Position
- Global Job Market Access Across-Border Valuable Skills
- Affordable Programs Cost-Effective Learning
- Career Opportunities Placement Support
Eligibility:
After completion of Class 12th in Sci (PCM) from any recognised board is the general requirement.
Lateral Entry
After completion of Diploma in Engineering or Bachelor of Science (PCM) from any recognised board or University is the general requirement.
Trades
- Mechanical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electriconics and Communication Engineering
- Information Technology Engineering
- Chemical Engineering
- Fire & Safety Engineering
Documents Required:
-
-
- Photo
- 10th
- 12th
- Diploma/ B.Sc
- Adhaar Card
- Signature
- ABC ID
- DEB ID
-
Fee Structure
Course Fee: ₹23,500 per semester
Exam Fee: ₹1,500 per semester
Full-Year Fee: ₹50,000
One-Time Registration Fee: ₹1,000
Course Curriculum
Mechanical Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER |
| Applied Mathematics-III | Strength of Material | Mechanics of Materials | Production Process II | Quality Control Assurance | Non-Traditional Machining |
| Thermodynamics | Engineering Measurement | Heat Transfer | Advanced Welding | CAD/CAM | NCER |
| Manufacturing Technology | Production Process-I | Engineering Design | I.C .Engine | Elective-III | Elective-VI |
| Fluid Mechanics | Energy Management | Fluid Mechanics | Elective-I | Elective-IV | Automobile Engineering Lab |
| Material Engineering | Thermodynamics | Kinematics of Machine | Elective-II | Elective-V | Minor Project |
| Thermodynamics Laboratory | Thermodynamics Lab | Engineering Design Lab | IC Engine Lab | Refrigeration and Air Conditioning Lab | |
| Fluid Mechanics Laboratory | Strength of Material Lab | Fluid Mechanics Lab | Manufacturing Lab | Heat and Mass Transfer Lab | |
| Manufacturing Technology Lab | |||||
| ELECTIVE -I ( ANY ONE ) | ELECTIVE -II ( ANY ONE ) | ELECTIVE -III ( ANY ONE ) | ELECTIVE -IV( ANY ONE ) | ELECTIVE -V( ANY ONE ) | ELECTIVE -VI( ANY ONE ) |
Civil Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER | |
| Applied Mathematics-III | STRENGTH OF MATERIAL | MECHANICS OF MATERIALS | GEOMATICS | QUALITY CONTROL ASSURANCE | IRRIGATION ENGINEERING | |
| Building Material & Constructions | ENGINEERING MEASUREMENT | WASTE WATER MANAGEMENT | MATERIALS MANAGEMENT | ELECTIVE III | CONCRETE STRUCTURE DESIGN | |
| Hydrology | ENGINEERING HYDROLOGY | ENGINEERING DESIGN | ELECTIVE-I | ELECTIVE-IV | ELECTIVE-VI | |
| Strength of Materials | ENERGY MANAGEMENT | FLUID MECHANICS | ELECTIVE -II | ELECTIVE -V | IRRIGATION ENGINEERING LAB | |
| Basic Surveying | DAM ENGINEERING | BASIC SURVEYING | REINFORCED CEMENT CONCRETE (R.C.C.) | HYDROPOWER ENGINEERING | MINOR PROJECT | |
| Material Testing Lab | STRENGTH OF MATERIAL LAB | ENGINEERING DESIGN LAB | GEOMATICS LAB | MATERIAL TESTING AND CONCRETE STRUCTURES LAB | ||
| Strength of Materials Lab | ENGINEERING MEASUREMENT LAB | FLUID MECHANICS LAB | REINFORCED CEMENT CONCRETE (R.C.C.) | TRANSPORTATION ENGINEERING LAB | ||
| Basic of Surveying Lab | ||||||
| ELECTIVE -I ( ANY ONE ) | ELECTIVE -II ( ANY ONE ) | ELECTIVE -III ( ANY ONE ) | ELECTIVE -IV( ANY ONE ) | ELECTIVE -V( ANY ONE ) | ELECTIVE -VI( ANY ONE ) | |
| CONCRETE TECHNOLOGY | RIVER ENGINEERING | BUILDING MATERIALS AND CONSTRUCTIONS | GEOTECH ENGINEERING | TRANSPORTATION ENGINEERING | SURVEYING | |
| STEEL STRUCTURE | HYDROLOGY | ADVANCE HIGHWAY ENGINEERING | CHANNEL HYDRAULICS | TRAFFIC ENGINEERING | DISASTER MANAGEMENT |
Electrical Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER |
| Applied Mathematics-III | Electrical Machine-II | Control Engineering-I | Control Engineering -II | Power System - II | Power Transmission and Distribution |
| Electrical Machines-I | Electromagnetic Fields Theory | Power System Protection | Utilization of Electrical Power | Electric Drives | Power Electronics |
| Network Theory | Basic System Analysis | Power System-I | Electrical Engineering Material | Elective-III | Elective-VII |
| Basic System Analysis | Digital Electronics | Sensor and Instrumentation | Elective-I | Elective-IV | Power Electronics Lab |
| Analog Electronics | Electrical Measurements and Instrumentation | Smart Grid | Elective-II | Elective-V | Project |
| Electrical Machines-I Lab | Electrical Machines-II Lab | Control Engineering – I Lab | Control Engineering –II Lab | Power System – II Lab | |
| Network Theory Lab | Electrical Measurements and Instrumentation Lab | Power System-I Lab | Utilization of Electrical Power Lab | Electric Drives Lab | |
| Analog Electronics Lab | |||||
| ELECTIVE -I ( ANY ONE ) | ELECTIVE -II ( ANY ONE ) | ELECTIVE -III ( ANY ONE ) | ELECTIVE -IV( ANY ONE ) | ELECTIVE -V( ANY ONE ) | ELECTIVE -VI( ANY ONE ) |
Electriconics and Communication Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER |
| Applied Mathematics-III | Digital Electronics | Digital Communication | Microwave Engineering | Optical Fiber Communication | Advanced 3G and 4G Mobile Communication |
| Analog Devices and Circuits | Analog Communication | Linear Integrated Circuits | Automatic Control Systems | Microprocessors and Applications | Wireless Sensor Networks |
| Electronic Instrumentation | Signals and Systems | Communication Networks and Switching | Wireless Communication | Elective-III | Elective-VII |
| Semiconductor Materials and Devices | Electromagnetic Fields and Transmission Lines | Antennas and Wave Propagation | Elective-I | Elective-IV | Seminar |
| Network Theory | Sensor and Instrumentation | Optoelectronic Devices and Circuits | Elective-II | Elective-V | Project |
| Analog Devices and Circuits Lab | Digital Electronics Lab | Digital Communication Lab | Microwave Engineering Lab | Optical Fiber Communication Lab | |
| Electronic Instrumentation Lab | Analog Communication Lab | Linear Integrated Circuits Lab | Automatic Control Systems Lab | Microprocessors and Applications Lab | |
| Network Theory Lab | |||||
| ELECTIVE -I ( ANY ONE ) | ELECTIVE -II ( ANY ONE ) | ELECTIVE -III ( ANY ONE ) | ELECTIVE -IV( ANY ONE ) | ELECTIVE -V( ANY ONE ) | ELECTIVE -VI( ANY ONE ) |
Computer Science & Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER |
| Applied Mathematics-III | Design and Analysis of Algorithm | Software Engineering | Advanced Java & Web Technology | Digital Image Processing and Pattern Recognition | Mobile Computing |
| Data Structure | Operating Systems | Core Java | Computer Graphics and Multimedia | Data Networks | Software Project Management |
| Data Base Management System | Computer Organization and Architectureï | Computer Networks | Artificial Intelligence | Distributed and Parallel System | Software Quality Testing |
| Theory of Automata and Formal Languages | Object Oriented Programming using C++ | Principle of Programing Languages | Data Warehousing and Mining | Software Project Management | PRACTICAL |
| Digital Logic and Switching Theory | System Programming | E- Commerce & ERP | Internet of Things | Organizational Behaviour | Software Project Management Lab |
| Data Structure Lab | |||||
| Database Management System Lab | |||||
| Digital Logic and Switching Theory Lab | |||||
| PRACTICAL | PRACTICAL | PRACTICAL | PRACTICAL | PRACTICAL | Minor Project |
| Computer Programming Lab | Design and Analysis of Algorithm Lab | Software Engineering Lab | Advanced Java & Web Technology | Digital Image Processing and Pattern Recognition Lab | |
| Data Structure Lab | Operating Systems Lab | Core Java Lab | Computer Graphics and Multimedia | Data Networks Lab |
Information Technology Engineering
| 3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER |
| Applied Mathematics-III | Design and Analysis of Algorithm | Software Engineering | Advanced Java & Web Technology | Digital Image Processing and Pattern Recognition | Mobile Computing |
| Data Structure | Operating Systems | Core Java | Computer Graphics and Multimedia | Data Networks | Software Project Management |
| Data Base Management System | Computer Organization and Architectureï | Computer Networks | Artificial Intelligence | Distributed and Parallel System | Software Quality Testing |
| Theory of Automata and Formal Languages | Object Oriented Programming using C++ | Principle of Programing Languages | Data Warehousing and Mining | Software Project Management | PRACTICAL |
| Digital Logic and Switching Theory | System Programming | E- Commerce & ERP | Internet of Things | Organizational Behaviour | Software Project Management Lab |
| Data Structure Lab | |||||
| Database Management System Lab | |||||
| Digital Logic and Switching Theory Lab | |||||
| PRACTICAL | PRACTICAL | PRACTICAL | PRACTICAL | PRACTICAL | Minor Project |
| Computer Programming Lab | Design and Analysis of Algorithm Lab | Software Engineering Lab | Advanced Java & Web Technology | Digital Image Processing and Pattern Recognition Lab | |
| Data Structure Lab | Operating Systems Lab | Core Java Lab | Computer Graphics and Multimedia | Data Networks Lab |
Jobs
- Design Engineer
- Manufacturing Engineer
- Quality Control Engineer
- Automotive Engineer
- Site Engineer
- Transportation Engineer
- Environmental Engineer
- Power System Engineer
- Embedded Systems Engineer
- Instrumentation Engineer
- Control Systems Engineer
- Telecommunications Engineer
- Software Developer/Engineer
- Web Developer
- Mobile Developer
- Database Administrator
- Cybersecurity Analyst
- DevOps Engineer